Dr Master's Schedule at a glance:
| From | To | Place of Visit |
| Year 2011 | ||
| 1-Jan | Ruby Hall Clinic, Pune | |
| 2-Jan | Mumbai, India | |
| 5-Jan | Udwada, India | |
| 15-Jan | 16-Jan | Surat, India |
| 23-Jan | Mumbai, India | |
| 4-Feb | 8-Feb | Belgrade, Serbia |
| 10-Feb | 13-Feb | Barcelona, Spain |
| 18-Feb | 21-Feb | Singapore |
| 3-Mar | Ahmedabad, India | |
| 5-Mar | Ruby Hall Clinic, Pune | |
| 11-Mar | 12-Mar | Ujjain, Madhya Pradesh |
| 13-Mar | Indore, Madhya Pradesh | |
| 18-Mar | 20-Mar | Badenweiler, Germany |
| 21-Mar | 23-Mar | Budapest, Hungary |
| 25-Mar | 27-Mar | Italy, Rome |
| 28-Mar | 29-Mar | Gent, Belgium |
| 2-Apr | Ruby Hall Clinic, Pune | |
| 5-Apr | 8-Apr | Alexandria, Virginia, USA |
| 9-Apr | 13-Apr | New York, USA |
| 14-Apr | 19-Apr | Los Angeles, USA |
| 23-Apr | Beed, India | |
| 25-Apr | Ahmedabad, India | |
| 26-Apr | 27-Apr | Puttaparthi, India |
| 29-Apr | 30-Apr | Dhaka, Bangladesh |
| 5-May | Udwada, India | |
| 7-May | Ruby Hall Clinic, Pune | |
| 9-May | Delhi, India | |
| 18-May | 24-May | Riga, Latvia |
| 31-May | 7-Jun | Sofia, Bulgaria |
| 11-Jun | 13-Jun | Allahabad, India |
| 16-Jun | 17-Jun | Gent, Belgium |
| 18-Jun | 19-Jun | Island of Lerins, France |
| 25-Jun | Kolkata, India | |
| 26-Jun | Beed, India | |
| 27-Jun | Chennai, India | |
| 30-Jun | 8-Jul | Paris, France |
| 9-Jul | 16-Jul | Prague, Czech Republic |
| 17-Jul | 23-Jul | Alonissos, Greece |
| 29-Jul | 31-Jul | Khandala, India |
| 3-Aug | Udwada, India | |
| 6-Aug | Ruby Hall Clinic, Pune | |
| 11-Aug | Indore, India | |
| 3-Sep | Ruby Hall Clinic, Pune | |
| 7-Sep | Udwada, India | |
| 16-Sep | 18-Sep | Delhi, India |
| 1-Oct | Ruby Hall Clinic, Pune | |
| 3-Oct | Ahmedabad, India | |
| 7-Oct | Udwada, India | |
| 11-Oct | 15-Oct | Raleigh, USA |
| 22-Oct | 27-Oct | New York, USA |
| 28-Oct | 31-Oct | Chicago, USA |
| 1-Nov | 8-Nov | San Diego, USA |
| 9-Nov | 13-Nov | Lyon, France |
| 14-Nov | 16-Nov | London, UK |
| 22-Nov | 23-Nov | Bangalore, India |
| 1-Dec | 2-Dec | Delhi, India |
| 3-Dec | Ruby Hall Clinic, Pune | |
| 6-Dec | Udwada, India | |
| 10-Dec | 11-Dec | Mumbai, India |
| 28-Dec | Kharghar, New Bombay, India | |
| Year 2012 | ||
| 3-Jan | 5-Jan | Delhi, India |
| 7-Jan | Ruby Hall Clinic, Pune | |
| 13-Jan | Jaipur, India | |
| 21-Jan | Mumbai, India | |
| 22-Jan | 24-Jan | Delhi, India |
| 25-Jan | 29-Jan | Arnhem, Holland |
| 30-Jan | 1-Feb | Gent, Belgium |
| 2-Feb | 3-Feb | Arlesheim, Switzerland |
| 4-Feb | 7-Feb | London, U.K. |
| 18-Feb | 19-Feb | Khandala, India |
| 3-Mar | Ruby Hall Clinic, Pune | |
| 5-Mar | Udwada, India | |
| 4-Apr | Udwada, India | |
| 7-Apr | Ruby Hall Clinic, Pune | |
| 21-Apr | 25-Apr | Belgrade, Serbia |
| 27-Apr | 1-May | Sofia, Bulgaria |
| 4-May | Udwada, India | |
| 5-May | Ruby Hall Clinic, Pune | |
| 8-May | 13-May | Los Angeles, USA |
| 14-May | 18-May | Chicago, USA |
| 19-May | 25-May | New York, USA |
| 2-Jun | Ruby Hall Clinic, Pune | |
| 3-Jun | Udwada, India | |
| 3-Jul | Udwada, India | |
| 7-Jul | Ruby Hall Clinic, Pune | |
| 2-Aug | Udwada, India | |
| 4-Aug | Ruby Hall Clinic, Pune | |
| 27-Aug | 31-Aug | Milan, Italy |
| 1-Sep | Ruby Hall Clinic, Pune | |
| 6-Sep | Udwada, India | |
| 6-Oct | Ruby Hall Clinic, Pune | |
| 28-Oct | 6-Nov | Dharamshala, Himachal Pradesh, India |
| 15-Nov | 22-Nov | Los Angeles, USA |
| 23-Nov | 25-Nov | Guadalajara, Jalisco, Mexico |
| 26-Nov | 1-Dec | New York, USA |
| 5-Dec | Udwada, India | |
| Year 2013 | ||
| Year 2014 | ||
Search farokhmaster.com
You are here: Dr Master's Schedule
