Past Schedule
From | To | Place of Visit |
2005 | ||
15 Jan | 16 Jan | Nice, France |
27 May | 29 May | Melbourne, Australia |
30 May | 30 May | Sydney, Australia |
31 May | 2 Jun | Adelaide, Australia |
3 Jun | 5 Jun | Perth, Australia |
14 Jul | 26 Jul | Tokyo, Japan |
7 Oct | 8 Oct | Lodz, Poland |
15 Oct | 16 Oct | Augsburg, Germany |
13 Nov | 13 Nov | London, U.K. |
10 Dec | 11 Dec | Bath, U.K. |
14 Dec | 15 Dec | Kerry-co, Ireland |
17 Dec | 18 Dec | Paris, France |
27 Dec | 28 Dec | Bhubaneswar, Orissa, India |
2006 | ||
6 Jan | 8 Jan | Dubai, U.A.E. |
5 Feb | 5 Feb | Nagpur, India |
24 Feb | 26 Feb | Lyon, France |
11 Mar | 12 Mar | London, U.K. |
16 May | 17 May | Chicago, U.S.A. |
19 May | 21 May | New York, U.S.A. |
9 Jun | 10 Jun | Vienna, Austria |
23 Jun | 25 Jun | Galway, Ireland |
4 Aug | 6 Aug | Budapest, Hungary |
29 Aug | 30 Aug | Dubai, U.A.E. |
30 Sept | 1 Oct | Arnhem, Holland |
6 Oct | 8 Oct | Salzburg, Austria |
24 Nov | 26 Nov | Dubai, U.A.E. |
27 Nov | 29 Nov | Lyon, France |
1 Dec | 2 Dec | London, U.K. |
22 Dec | 22 Dec | Sholapur, India |
24 Dec | 27 Dec | Dubai, U.A.E. |
2007 | ||
26 Jan | 28 Jan | Como, Italy |
2 Feb | 3 Feb | Cochin, Kerala, India |
7 Feb | 11 Feb | Dehradun, India |
17 Feb | 18 Feb | Jaipur, India |
10 Apr | 10 Apr | Chandigarh, India |
20 Apr | 24 Apr | Boston, U.S.A. |
5 May | 9 May | Budapest, Hungary |
12 May | 13 May | Singapore |
19 Jul | 22 Jul | Johannesburg, South Africa |
24 Jul | 25 Jul | Durban, South Africa |
28 Jul | 29 Jul | Cape Town, South Africa |
3 Aug | 5 Aug | Budapest, Hungary |
9 Aug | 11 Aug | Dubai, U.A.E. |
15 Sept | 17 Sept | Arnhem, Holland |
15 Oct | 19 Oct | Budapest, Hungary |
31 Oct | 4 Nov | Guadalajara, Mexico |
9 Nov | 11 Nov | Lyon, France |
2008 | ||
14 Jan | 15 Jan | Tel Aviv, Israel |
18 Jan | 19 Jan | Copenhagen, Denmark |
6 Feb | 10 Feb | Jaipur, India |
16 Mar | 16 Mar | Sholapur, India |
29 Mar | 30 Mar | Vienna, Austria |
31 Mar | 4 Apr | Budapest, Hungary |
26 Sept | 30 Sept | London, U.K. |
3 Oct | 4 Oct | Arnhem, Holland |
13 Oct | 17 Oct | Budapest, Hungary |
18 Oct | 19 Oct | Poznan, Poland |
8 No | 9 Nov | Lyon, France |
15 Nov | 16 Nov | Delhi, India |
22 Nov | 23 Nov | Pune, India |
2009 | ||
21-Feb | 22-Feb | Khandala, India |
28-Feb | 01-Mar | Badenweiler, Germany |
20-Mar | 22-Mar | Esneux, Belgium |
30-Mar | 03-Apr | Budapest, Hungary |
11-Apr | 12-Apr | Sofia, Bulgaria |
17-Apr | 19-Apr | Salzburg, Austria |
25-Apr | 26-Apr | Dhaka, Bangladesh |
21-May | 22-May | Bingen, Germany |
23-May | 24-May | London, U.K. |
04-Jul | 05-Jul | Beed, Maharashtra |
18-Jul | 19-Jul | Khandala, Maharashtra |
26-Jul | Hyderabad, India | |
01-Aug | 04-Aug | New York, U.S.A. |
05-Aug | 12-Aug | Los Angeles, U.S.A. |
13-Aug | 14-Aug | Arcata, U.S.A. |
15-Aug | 16-Aug | Chicago, U.S.A. |
06-Sep | 07-Sep | Patna, India |
13-Sep | 16-Sep | Arnhem, Holland |
25-Spt | 26-Spt | Poznan, Poland |
16-Oct | 18-Oct | Sarajevo, Bosnia |
09-Nov | 13-Nov | Budapest, Hungary |
10 - Dec | Jaipur, India | |
19 - Dec | Allahabad, India | |
2010 | ||
2-Jan | Ruby Hall Clinic, Pune, India | |
5-Jan | Udwada, India | |
7-Jan | Delhi, India | |
22-Jan | 24-Jan | Paris, France |
25-Jan | 26-Jan | Brussels, Belgium |
4-Feb | Udwada, India | |
06-Feb | 07-Feb | Belgrade, Serbia |
20-Feb | Kolkatta, India | |
26-Feb | 28-Feb | Khandala, India |
6-Mar | Ruby Hall, Pune, India | |
11-Mar | 14-Mar | Badenweiler, Germany |
3-Apr | Ruby Hall Clinic, Pune, India | |
5-Apr | Udwada, India | |
16-Apr | 18-Apr | Izmir, Turkey |
24 - Apr | Mangalore, India | |
1-May | Ruby Hall Clinic, Pune, India | |
5-May | Udwada, India | |
6-May | 17-May | Toronto, Canada |
18-May | 24-May | Los Angeles, California |
31-May | 4-Jun | Summer School, Varna, Bulgaria |
9-Jun | 13-Jun | Budapest, Hungary |
26-Jun | Pune, India | |
2-Jul | Anand, Gujarat | |
3-Jul | Ruby Hall Clinic, Pune, India | |
4-Jul | Udwada, India | |
17-Jul | 18-Jul | Khandala, India |
25-Jul | Solan, India | |
2-Aug | 4-Aug | Kuala Lumpur, Malaysia |
5-Aug | 11-Aug | Brisbane, Australia |
13-Aug | 15-Aug | Chennai, India |
19-Aug | 22-Aug | Ludhiana, India |
24-Aug | 29-Aug | Lukas Klinik, Switzerland |
4-Sep | Ruby Hall Clinic, Pune, India | |
7-Sep | Udwada, India | |
16-Sep | 17-Sep | Delhi, India |
20-Sep | Beed, India | |
27-Sep | 5-Oct | Vienna, Austria |
6-Oct | 14-Oct | Belgrade, Serbia |
15-Oct | 17-Oct | Arnhem, Holland |
18-Oct | 20-Oct | Gent, Belgium |
8-Nov | 16-Nov | Lyon, France |
2-Dec | Udwada, India | |
4-Dec | Ruby Hall Clinic, Pune, India | |
18-Dec | Delhi, India | |
22-Dec | 24-Dec | Jaipur, India |
